VGS Asset Distribution Private Limited · ARN ARN - 274913
PADMAJA.MBV@GMAIL.COM · 8688126840
Mutual Fund
| Sr. No | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | Abakkus Mutual Fund | ![]() | Download |
| 2 | Aditya Birla Sun Life Mutual Fund | ![]() | Download |
| 3 | AXIS Mutual Fund | ![]() | Download |
| 4 | Bandhan Mutual Fund | ![]() | Download |
| 5 | Bank of India Mutual Fund | ![]() | Download |
| 6 | Canara Robeco Mutual Fund | ![]() | Download |
| 7 | Carnelian Alternate Investments | ![]() | — |
| 8 | DSP Mutual Fund | ![]() | Download |
| 9 | Edelweiss Mutual Fund | ![]() | Download |
| 10 | Franklin Templeton Mutual Fund | ![]() | Download |
| 11 | HDFC Mutual Fund | ![]() | Download |
| 12 | Helios Mutual Fund | ![]() | — |
| 13 | HSBC Mutual Fund | ![]() | Download |
| 14 | ICICI Alternative Investments. | ![]() | — |
| 15 | ICICI Prudential Mutual Fund | ![]() | Download |
| 16 | Invesco Mutual Fund | ![]() | Download |
| 17 | ITI Mutual Fund | ![]() | Download |
| 18 | Kotak Mutual Fund | ![]() | Download |
| 19 | Mirae Asset Mutual Fund | ![]() | Download |
| 20 | Motilal Oswal Mutual Fund | ![]() | Download |
| 21 | Nippon India Mutual Fund | ![]() | Download |
| 22 | PGIM India Mutual Fund | ![]() | Download |
| 23 | PPFAS Mutual Fund | ![]() | Download |
| 24 | Quant Mutual Fund | ![]() | Download |
| 25 | SBI Mutual Fund | ![]() | Download |
| 26 | Sundaram Mutual Fund | ![]() | Download |
| 27 | TRUST Mutual Fund | ![]() | — |
| 28 | Union Mutual Fund | ![]() | Download |
| 29 | UTI Mutual Fund | ![]() | Download |
| 30 | WhiteOak Capital Mutual Fund | ![]() | Download |
PMS
| Sr. No | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | Carnelian Asset Management & Advisors Private Limited PMS | ![]() | — |
| 2 | Green Portfolio Private Limited PMS | ![]() | — |
| 3 | ICICI Prudential PMS | ![]() | — |
| 4 | Motilal Oswal PMS | ![]() | — |
| 5 | Stallion Asset PMS | ![]() | — |



































